Caminhão elétrico de picape de lixo elétrico de três rodas
obtenha o ultimo preçoTipo de pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Quantidade de pedido mínimo: | 20 Set/Sets |
transporte: | Ocean,Land |
porta: | SHANGHAI,QINGDAO,LIANYUNGANG |
Tipo de pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Quantidade de pedido mínimo: | 20 Set/Sets |
transporte: | Ocean,Land |
porta: | SHANGHAI,QINGDAO,LIANYUNGANG |
marca: Mulan
Usar: Carga
Tipo De Drive: Elétrico
Forma Corporal: Abrir
Poder: 501 - 800W
Voltagem: 48V
Lugar De Origem: China
Bearing Weight: ≥300kg
Maximum Speed: ≤20km/h
Astern Speed: ≤12km/h
Mileage: ≥35km
Gradient: ≤15°
Unidades de venda | : | Set/Sets |
Tipo de pacote | : | Recipientes/bandeja |
Exemplo de imagem | : |
The file is encrypted. Please fill in the following information to continue accessing it
Caminhão elétrico de picape de lixo elétrico de três rodas
Especificação
Appearance and image | Double bucket garbage truck |
Bearing weight | ≥300kg |
Maximum speed | ≤20km/h |
Astern speed | ≤12km/h |
mileage | ≥35km |
gradient | ≤15° |
Vehicle weight | 134KG |
Overall dimension | 2720*910*1650 |
Wheel track | 750mm |
wheelbase | 2200mm |
Battery position | Bucket battery box |
Height off ground | ≥120mm |
Tyre type | 14*3.0(Dongyue/Giloul) |
battery | assorting |
recharger | Portable only fully automatic charger |
controller | 48v15G (700W), hard start control, with reverse |
Electric machine | Brushless differential dual drive 700w motor |
Power transmission system | Differential dual drive |
Switch | Start switch, light combination switch, front and rear reversing switch |
tyre | 14*3.0 tires for electric vehicles |
Foot brake | Foot brake lever hard brake, brake sensitive |
Parking brake | Equipped with ramp parking function (hand brake), parking on the ramp has no worries |
Paint | The whole car adopts acid-washed phosphating electrophoretic baking paint for rust resistance and corrosion resistance and high temperature spraying |
seat | Advanced simulation leather fabric + high rebound PU |
Lights and signals | Combined headlight, turn signal, combined rear tail light, electric horn, reverse buzzer, warning light |
frame | Vehicle thickened tube wall, weighted models, whole car electrophoresis |
carriage | Car bottom 1.0 thick side door 0.7 thick rear door 1.5 thick |
colour | optional |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.